Home Arts Payout
                                        
                                      
| Class I WEARING APPAREL | |||||||||
| Lot | Open to Age Groups B, C & D Only | 1st | 2nd | 3rd | |||||
| 1. | Dress, Intricate | 15.00 | 12.00 | 10.00 | |||||
| Lined, decorative, Trim/Stitching | |||||||||
| 2. | Simple Dress | 12.00 | 10.00 | 8.00 | |||||
| Unlined, sundress, jumper, play clothes | |||||||||
| 3. | Coordinates | 15.00 | 12.00 | 10.00 | |||||
| Intricate Pants or Skirt w/Jacket or Top | |||||||||
| 4. | Coordinates | 12.00 | 10.00 | 8.00 | |||||
| Simple Pants or Skirt w/Jacket or Top | |||||||||
| 5. | Coats & Jackets | 10.00 | 8.00 | 6.00 | |||||
| Simple-Unlined | |||||||||
| 6. | Coats & Jackets | 12.00 | 10.00 | 8.00 | |||||
| Intricate, lined, Detailed Construction | |||||||||
| 7. | Skirt, Pants, Shorts | 10.00 | 8.00 | 6.00 | |||||
| Intricate, Lined, waistband, zipper, pockets | |||||||||
| 8. | Skirts, Pants, Shorts | 8.00 | 6.00 | 4.00 | |||||
| Simple, unlined, elastic waist | |||||||||
| 9. | Tops, Tops, Blouses, Shirts, | 8.00 | 6.00 | 4.00 | |||||
| Sleepwear. | |||||||||
| 10. | Miscellaneous | 8.00 | 6.00 | 4.00 | |||||
| Collars, Aprons, Vests, Accessories | |||||||||
| Class II CHILDREN & INFANT CLOTHING | |||||||||
| Lot | Open to Groups B, C & D | 1st | 2nd | 3rd | |||||
| 1. | Intricate | 15.00 | 12.00 | 10.00 | |||||
| Smocked, French Sewn, hand done | |||||||||
| 2. | Simple | 10.00 | 8.00 | 6.00 | |||||
| Machine applique/monogrammed | |||||||||
| 3. | Play Clothes, Sleepwear | 10.00 | 8.00 | 6.00 | |||||
| Class III KNITTED OR CROCHETED WEARING APPAREL ALL AGES | |||||||||
| Lot | Open to Groups B, C & D | 1st | 2nd | 3rd | |||||
| 1. | Knitted Sweater–Adult | 15.00 | 12.00 | 10.00 | |||||
| 2. | Knitted Sweater–Child/Infant | 12.00 | 10.00 | 8.00 | |||||
| 3. | Knitted 2 piece Ensemble-Infant | 12.00 | 10.00 | 8.00 | |||||
| 4. | Knitted Cap any size | 8.00 | 6.00 | 4.00 | |||||
| 5. | Knitted Dress or Coat–Adult | 12.00 | 10.00 | 8.00 | |||||
| 6. | Knitted Dress or Coat–Child | 10.00 | 8.00 | 6.00 | |||||
| 7. | Knitted Dress or Coat – Infant | 8.00 | 6.00 | 4.00 | |||||
| 8. | Knitted Infant booties/socks | 8.00 | 6.00 | 4.00 | |||||
| 9. | Knitted Accessories | 6.00 | 5.00 | 4.00 | |||||
| 10. | Crocheted Sweaters- Adult | 15.00 | 12.00 | 10.00 | |||||
| 11. | Crocheted Sweaters-Child/Infant | 12.00 | 10.00 | 8.00 | |||||
| 12. | Crocheted 2 piece Ensemble-Infant | 12.00 | 10.00 | 8.00 | |||||
| 13. | Crocheted Cap any size | 8.00 | 6.00 | 4.00 | |||||
| 14. | Crocheted Dress or Coat-Adult | 12.00 | 10.00 | 8.00 | |||||
| 15. | Crocheted Dress or Coat-Child | 10.00 | 8.00 | 6.00 | |||||
| 16. | Crocheted Dress or Coat- Infant | 8.00 | 6.00 | 4.00 | |||||
| 17. | Crocheted Infant Booties or socks | 8.00 | 6.00 | 4.00 | |||||
| 18. | Crocheted Accessories | 6.00 | 5.00 | 4.00 | |||||
| 19. | miscellaneous | 6.00 | 5.00 | 4.00 | |||||
| Class IV BEDDING | |||||||||
| Lot | Open to Age Groups B, C & D Only | 1st | 2nd | 3rd | |||||
| 1. | Knitted Spread or Coverlet | 15.00 | 12.00 | 10.00 | |||||
| 2. | Crochet Spread or Coverlet | 15.00 | 12.00 | 10.00 | |||||
| 3. | Embroidery Spread or Coverlet | 12.00 | 10.00 | 8.00 | |||||
| 4. | Sewn Spread or Coverlet | 10.00 | 8.00 | 6.00 | |||||
| 5. | Decorated Pillows/Pillow Cases | 6.00 | 5.00 | 4.00 | |||||
| Class V TABLEWARE | |||||||||
| Lot | Open to Age Groups B, C & D Only | 1st | 2nd | 3rd | |||||
| 1. | Small Table Cloth 36″ or Less | 8.00 | 6.00 | 4.00 | |||||
| 2. | Medium Table Cloth 37″ – 60″ | 10.00 | 8.00 | 6.00 | |||||
| 3. | Large Table Cloth over 60″ | 12.00 | 10.00 | 8.00 | |||||
| 4. | Dresser Scarves or Table Runners | 8.00 | 6.00 | 4.00 | |||||
| 5. | Doilies | 6.00 | 5.00 | 4.00 | |||||
| 6. | Place mats/set of 4 or more | 8.00 | 6.00 | 4.00 | |||||
| Tablecloth Decorative | |||||||||
| 7. | Small 36″ or less | 8.00 | 6.00 | 4.00 | |||||
| 8. | Medium 37 ” – 60″ | 12.00 | 10.00 | 8.00 | |||||
| 9. | Large Above 60″ | 15.00 | 12.00 | 10.00 | |||||
| Tablecloth Plain or Simple Trim | |||||||||
| 10. | Small 36″ or Less | 6.00 | 5.00 | 4.00 | |||||
| 11. | Medium 37 -60″ | 8.00 | 7.00 | 6.00 | |||||
| 12 | Large above 60″ | 10.00 | 9.00 | 8.00 | |||||
| Place Mats & Napkins | |||||||||
| 13. | Set of 4, Decorative, Embroidery, etc. | 8.00 | 7.00 | 6.00 | |||||
| 14. | Set of 4, Plain | 6.00 | 5.00 | 4.00 | |||||
| Place Mats OR Napkins | |||||||||
| 15. | Set of 4 or more Decorative | 8.00 | 7.00 | 6.00 | |||||
| 16. | Set of 4 or More Plain | 6.00 | 5.00 | 4.00 | |||||
| 17. | Table Runner | 8.00 | 7.00 | 6.00 | |||||
| Class VI Household Accessories | |||||||||
| Lot | Open to Age Groups P, A, B, C, & D | 1st | 2nd | 3rd | |||||
| 1. | Pot Holder | 6.00 | 5.00 | 4.00 | |||||
| 2. | Bell Pulls | 8.00 | 7.00 | 6.00 | |||||
| 3. | Seat or Bench Cover | 10.00 | 8.00 | 6.00 | |||||
| 4. | Plant Hanger | 8.00 | 7.00 | 6.00 | |||||
| 5. | Bath Accessories | 8.00 | 7.00 | 6.00 | |||||
| Other than wrath or wall hanging | |||||||||
| 6. | Kitchen Accessories | 6.00 | 5.00 | 4.00 | |||||
| Other than wrath or wall hanging | |||||||||
| 7. | Potpourri | 6.00 | 5.00 | 4.00 | |||||
| 8. | Decorative Magnets | 6.00 | 5.00 | 4.00 | |||||
| 9. | Miscellaneous | 8.00 | 7.00 | 6.00 | |||||
| Class VII Dolls, Animals & Other Toys | |||||||||
| Lot | Open to Age Groups P, A, B, C, & D | 1st | 2nd | 3rd | |||||
| 1. | Stuffed Animal | 10.00 | 8.00 | 6.00 | |||||
| 2. | Stuffed Character Doll | 10.00 | 8.00 | 6.00 | |||||
| 3 | Stuffed Baby Doll | 10.00 | 8.00 | 6.00 | |||||
| 4. | China or Painted Doll | 10.00 | 8.00 | 6.00 | |||||
| 5. | Crocheted Doll w/Clothing | 10.00 | 8.00 | 6.00 | |||||
| 6. | Other Stuffed Doll | 10.00 | 8.00 | 6.00 | |||||
| 7. | Doll Clothes, Sewn | 8.00 | 7.00 | 6.00 | |||||
| 8. | Stuffed Toy | 8.00 | 7.00 | 6.00 | |||||
| 9. | Other Toy | 8.00 | 7.00 | 6.00 | |||||
| 10 | Miscellaneous | 8.00 | 7.00 | 6.00 | |||||
| Class VIII Afghans | |||||||||
| Lot | Open to Age Groups B, C, & D Only | 1st | 2nd | 3rd | |||||
| 1. | Full Size Knitted | 15.00 | 12.00 | 10.00 | |||||
| 2. | Full Size Crochet | 15.00 | 12.00 | 10.00 | |||||
| 3. | Knitted Baby or Throw | 12.00 | 10.00 | 8.00 | |||||
| 4. | Crochet Baby or Throw | 12.00 | 10.00 | 8.00 | |||||
| 5. | Miscellaneous | 8.00 | 7.00 | 6.00 | |||||
| Class IX Quilts | |||||||||
| Lot | Open to Age Groups B, C, & D Only | 1st | 2nd | 3rd | |||||
| 1. | Full Size Hand Quilted | 20.00 | 18.00 | 16.00 | |||||
| 2. | Full Size Machine Quilted | 15.00 | 13.00 | 11.00 | |||||
| 3. | Baby or Throw, Hand Quilted | 12.00 | 10.00 | 8.00 | |||||
| 4. | Baby or Throw, Machine Quilted/Pieced | 10.00 | 8.00 | 6.00 | |||||
| 5. | Baby or Throw Printed/Machine | 8.00 | 7.00 | 6.00 | |||||
| 6. | Miscellaneous | 8.00 | 6.00 | 4.00 | |||||
| Class X Pillows | |||||||||
| Lot | Open to Age Groups B, C, & D Only | 1st | 2nd | 3rd | |||||
| 1. | Needlepoint | 10.00 | 8.00 | 6.00 | |||||
| 2. | Hooked | 10.00 | 8.00 | 6.00 | |||||
| 3. | Quilted | 10.00 | 8.00 | 6.00 | |||||
| 4. | Counted Cross Stitch | 10.00 | 8.00 | 6.00 | |||||
| 5. | Cross Stitch | 10.00 | 8.00 | 6.00 | |||||
| 6. | Smocked | 10.00 | 8.00 | 6.00 | |||||
| 7. | Quick Point | 10.00 | 8.00 | 6.00 | |||||
| 8. | Crocheted | 10.00 | 8.00 | 6.00 | |||||
| 9. | Knitted | 10.00 | 8.00 | 6.00 | |||||
| 10. | Trapunto | 10.00 | 8.00 | 6.00 | |||||
| 11. | Sewn not Pre-Printed | 8.00 | 6.00 | 4.00 | |||||
| 12. | Pre-Printed | 8.00 | 6.00 | 4.00 | |||||
| 13. | Candlewick | 10.00 | 8.00 | 6.00 | |||||
| 14. | Embroidery | 10.00 | 8.00 | 6.00 | |||||
| 15. | Pre-Printed Quilted | 6.00 | 5.00 | 4.00 | |||||
| 16. | Miscellaneous | 8.00 | 6.00 | 4.00 | |||||
| Class XI Rugs or Mats | |||||||||
| Lot | Open to Age Groups P, A, B, C, & D | 1st | 2nd | 3rd | |||||
| 1. | Larger than 36″ x 24″ | 10.00 | 8.00 | 6.00 | |||||
| 2. | Smaller than 36″ x 24″ | 8.00 | 6.00 | 4.00 | |||||
| 3. | Miscellaneous | 8.00 | 6.00 | 4.00 | |||||
| Class XII Fabric Art (Pictures or Wall Hangings) | |||||||||
| All sizes excluding mat & frame | |||||||||
| Lot | Open to Age Groups B, C, & D | 1st | 2nd | 3rd | |||||
| Counted Cross Stitch | |||||||||
| 1. | Large 11″ x 14″ | 12.00 | 10.00 | 8.00 | |||||
| 2. | Medium- Over 5″ x 7″ under 11″ x 14″ | 10.00 | 8.00 | 6.00 | |||||
| 3. | Small Under 5″ x 7′ | 8.00 | 6.00 | 4.00 | |||||
| Needlepoint | |||||||||
| 4. | Large – 11 x 14 | 12.00 | 10.00 | 8.00 | |||||
| 5. | Medium- Over 5″ x 7″ under 11″ x 14″ | 10.00 | 8.00 | 6.00 | |||||
| 6. | Small Under 5″ x 7′ | 8.00 | 6.00 | 4.00 | |||||
| Quilted | |||||||||
| 7. | Large 11″ x 14″ | 12.00 | 10.00 | 8.00 | |||||
| 8. | Medium- Over 5″ x 7″ under 11″ x 14″ | 10.00 | 8.00 | 6.00 | |||||
| 9. | Small Under 5″ x 7′ | 8.00 | 6.00 | 4.00 | |||||
| Other Technique | |||||||||
| 10. | Large 11″ x 14″ | 12.00 | 10.00 | 8.00 | |||||
| 11. | Medium- Over 5″ x 7″ under 11″ x 14″ | 10.00 | 8.00 | 6.00 | |||||
| 12. | Small Under 5″ x 7′ | 8.00 | 6.00 | 4.00 | |||||
| Embroidery | |||||||||
| 13. | Large 11″ x 14″ | 12.00 | 10.00 | 8.00 | |||||
| 14. | Medium- Over 5″ x 7″ under 11″ x 14″ | 10.00 | 8.00 | 6.00 | |||||
| 15. | Small Under 5″ x 7′ | 8.00 | 6.00 | 4.00 | |||||
| Crocheted Picture | |||||||||
| 16. | Large 11″ x 14″ | 12.00 | 10.00 | 8.00 | |||||
| 17. | Medium- Over 5″ x 7″ under 11″ x 14″ | 10.00 | 8.00 | 6.00 | |||||
| 18. | Small Under 5″ x 7′ | 8.00 | 6.00 | 4.00 | |||||
| 19. | Miscellaneous | 10.00 | 8.00 | 6.00 | |||||
| Class XIII Holiday, Seasonal & Permanent Decorations | |||||||||
| Lot | Open to Age Groups P, A, B, C, & D | 1st | 2nd | 3rd | |||||
| 1. | Christmas Tree Ornaments | 8.00 | 6.00 | 4.00 | |||||
| 2. | Christmas Wreaths | 12.00 | 10.00 | 8.00 | |||||
| 3. | Christmas Table decorations | 10.00 | 8.00 | 6.00 | |||||
| 4. | Christmas Tree Skirts | 12.00 | 10.00 | 8.00 | |||||
| 5. | Christmas Stockings | 10.00 | 8.00 | 6.00 | |||||
| 6. | Christmas Wall Hangings | 12.00 | 10.00 | 8.00 | |||||
| 7. | Other Christmas Decorations | 10.00 | 8.00 | 6.00 | |||||
| 8. | Holiday Wall Wreaths | 12.00 | 10.00 | 8.00 | |||||
| 9. | holiday Wall Hangings | 12.00 | 10.00 | 8.00 | |||||
| 10. | Holiday Table Decorations | 10.00 | 8.00 | 6.00 | |||||
| 11. | Other Holiday Decorations | 10.00 | 8.00 | 6.00 | |||||
| 12. | Seasonal or Permanent Wreaths | 12.00 | 10.00 | 8.00 | |||||
| 13. | Seasonal or Permanent Wall Hangings | 12.00 | 10.00 | 8.00 | |||||
| 14. | Seasonal or Permanent Table Decorations | 10.00 | 8.00 | 6.00 | |||||
| 15. | Other Seasonal or Permanent Decorations | 10.00 | 8.00 | 6.00 | |||||
| 16. | Miscellaneous | 10.00 | 8.00 | 6.00 | |||||
| Class XIV Collections or Hobbies | |||||||||
| Lot | Open to Age Groups P, A, B, C, & D | 1st | 2nd | 3rd | |||||
| 1. | Best of Class | 10.00 | 8.00 | 6.00 | |||||
| Class XV Handicrafts | |||||||||
| Lot | Open to Age Groups P, A, B, C, & D | 1st | 2nd | 3rd | |||||
| 1. | Stenciling | 8.00 | 7.00 | 6.00 | |||||
| 2. | Tin Punch | 8.00 | 7.00 | 6.00 | |||||
| 3. | Paper Craft | 6.00 | 5.00 | 4.00 | |||||
| 4. | decorative Painting | 8.00 | 7.00 | 6.00 | |||||
| 5. | Decorative Basket large | 12.00 | 10.00 | 8.00 | |||||
| 6. | Decorative Basket Medium | 10.00 | 8.00 | 6.00 | |||||
| 7. | Decorative Basket Small | 8.00 | 6.00 | 4.00 | |||||
| 8. | Fabric Crafts | 8.00 | 7.00 | 6.00 | |||||
| 9. | Ceramics | 12.00 | 10.00 | 8.00 | |||||
| 10. | Decoupage | 6.00 | 5.00 | 4.00 | |||||
| 11. | China Painting | 8.00 | 7.00 | 6.00 | |||||
| 12. | Tole Painting | 8.00 | 7.00 | 6.00 | |||||
| 13. | String Art | 10.00 | 8.00 | 6.00 | |||||
| 14. | Candles | 8.00 | 7.00 | 6.00 | |||||
| 15. | Clay or Pottery | 10.00 | 8.00 | 6.00 | |||||
| 16. | Hand Woven Baskets lg | 12.00 | 10.00 | 8.00 | |||||
| 17. | Hand Woven Baskets Med | 10.00 | 8.00 | 6.00 | |||||
| 18. | Hand Woven Baskets Sm | 8.00 | 6.00 | 4.00 | |||||
| 19. | Yarn Knit or Felt | 8.00 | 7.00 | 6.00 | |||||
| 20. | Beadwork | 12.00 | 10.00 | 8.00 | |||||
| 21. | Jewelry | 12.00 | 10.00 | 8.00 | |||||
| 22. | Leather | 15.00 | 13.00 | 11.00 | |||||
| 23. | Liquid Embroidery | 8.00 | 7.00 | 6.00 | |||||
| 24. | Woodwork/furniture | 15.00 | 13.00 | 11.00 | |||||
| 25. | Other Wood Work | 15.00 | 13.00 | 11.00 | |||||
| 26. | 3 D Art | 12.00 | 10.00 | 8.00 | |||||
| 27. | Wood burning | 15.00 | 13.00 | 11.00 | |||||
| 28. | Tin or Metal //work | 15.00 | 13.00 | 11.00 | |||||
| 29. | Popsicle Work | 6.00 | 5.00 | 4.00 | |||||
| 30. | Plastic Canvas | 8.00 | 7.00 | 6.00 | |||||
| 31. | Greeting Cards | 15.00 | 13.00 | 11.00 | |||||
| 32. | Decorated hats | 10.00 | 8.00 | 6.00 | |||||
| 33. | Miscellaneous | 10.00 | 8.00 | 6.00 | |||||
